Saturday 4th Apr 2026
Venue: NGDC Abbotstown Referee: Peter Owens
FOOTBALL SENIOR
ACFL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickhams Gac Creggan | 8 | 4 | 4 | 0 | 0 | 84 | 49 | 8 |
| 2 | Roger Casements Portglenone | 8 | 4 | 4 | 0 | 0 | 80 | 57 | 8 |
| 3 | St. Mary's Aghagallon | 6 | 4 | 3 | 1 | 0 | 81 | 46 | 6 |
| 4 | Naomh Gall | 6 | 3 | 3 | 0 | 0 | 48 | 36 | 6 |
| 5 | Naomh Bríd | 5 | 4 | 2 | 1 | 1 | 46 | 37 | 5 |
| 6 | Naomh Pól Clg /st Pauls Gac | 4 | 4 | 2 | 2 | 0 | 74 | 86 | 4 |
| 7 | Con Magee's Glenravel | 4 | 4 | 2 | 2 | 0 | 59 | 59 | 4 |
| 8 | O`donovan Rossa | 3 | 3 | 1 | 1 | 1 | 46 | 42 | 3 |
| 9 | Lamh Dhearg | 3 | 4 | 1 | 2 | 1 | 54 | 56 | 3 |
| 10 | All Saints Gac, Ballymena | 3 | 4 | 1 | 2 | 1 | 56 | 66 | 3 |
| 11 | Naomh Eoin | 3 | 3 | 1 | 1 | 1 | 44 | 54 | 3 |
| 12 | Clann Na HÉireann Carraigin | 2 | 3 | 1 | 2 | 0 | 43 | 45 | 2 |
| 13 | Cuchullains Dun Lathaí | 2 | 3 | 1 | 2 | 0 | 38 | 46 | 2 |
| 14 | Pádraig Sáirseil Clg | 1 | 4 | 0 | 3 | 1 | 46 | 52 | 1 |
| 15 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tír Na NÓg Randalstown | 0 | 4 | 0 | 4 | 0 | 46 | 70 | 0 |
| 17 | Naomh Eargnait, Muine Glás | 0 | 3 | 0 | 3 | 0 | 30 | 74 | 0 |
ACFL Div 1 Res
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd Ii | 4 | 2 | 2 | 0 | 0 | 13 | 11 | 4 |
| 2 | Clann Na HÉireann Carraigin Ii | 2 | 1 | 1 | 0 | 0 | 20 | 5 | 2 |
| 3 | Roger Casements Portglenone Ii | 2 | 1 | 1 | 0 | 0 | 22 | 15 | 2 |
| 4 | Naomh Gall Ii | 2 | 1 | 1 | 0 | 0 | 17 | 11 | 2 |
| 5 | O`donovan Rossa Ii | 2 | 2 | 1 | 1 | 0 | 27 | 27 | 2 |
| 6 | St. Mary's Aghagallon Ii | 0 | 1 | 0 | 1 | 0 | 15 | 22 | 0 |
| 7 | All Saints Gac, Ballymena Ii | 0 | 2 | 0 | 2 | 0 | 25 | 33 | 0 |
| 8 | Kickhams Gac Creggan Ii | 0 | 2 | 0 | 2 | 0 | 5 | 20 | 0 |
FOOTBALL MINOR
U18FL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cuchullains Dun Lathaí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kickhams Gac Creggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pól Clg /st Pauls Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roger Casements Portglenone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18FL Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Macdaibhéid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd Ii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Comhghall Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Seosamh/st Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Treasa Clg /st Teresa's Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Éanna Clg Ii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Mary's Rasharkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL JUVENILE
U16FL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Gall | 4 | 2 | 2 | 0 | 0 | 50 | 10 | 4 |
| 2 | Naomh Bríd | 4 | 2 | 2 | 0 | 0 | 54 | 17 | 4 |
| 3 | Naomh Éanna Clg | 4 | 2 | 2 | 0 | 0 | 30 | 21 | 4 |
| 4 | Clann Na HÉireann Carraigin | 3 | 2 | 1 | 0 | 1 | 18 | 17 | 3 |
| 5 | Cuchullains Dun Lathaí | 2 | 2 | 1 | 1 | 0 | 32 | 31 | 2 |
| 6 | Naomh Pól Clg /st Pauls Gac | 2 | 2 | 1 | 1 | 0 | 19 | 28 | 2 |
| 7 | Kickhams Gac Creggan | 1 | 2 | 0 | 1 | 1 | 12 | 20 | 1 |
| 8 | O`donovan Rossa | 0 | 2 | 0 | 2 | 0 | 18 | 34 | 0 |
| 9 | Roger Casements Portglenone | 0 | 2 | 0 | 2 | 0 | 24 | 48 | 0 |
| 10 | Naomh Eoin | 0 | 2 | 0 | 2 | 0 | 10 | 41 | 0 |
U16FL Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Séamas | 4 | 2 | 2 | 0 | 0 | 83 | 8 | 4 |
| 2 | Moneyglass Gaels | 4 | 2 | 2 | 0 | 0 | 70 | 20 | 4 |
| 3 | Pádraig Sáirseil Clg | 2 | 1 | 1 | 0 | 0 | 42 | 8 | 2 |
| 4 | Black Mountain Gaels | 2 | 2 | 1 | 1 | 0 | 25 | 28 | 2 |
| 5 | Naomh Éanna Clg Ii | 0 | 1 | 0 | 1 | 0 | 17 | 24 | 0 |
| 6 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 3 | 19 | 0 |
| 7 | Naomh Bríd Ii | 0 | 1 | 0 | 1 | 0 | 8 | 42 | 0 |
| 8 | Na Piarsaigh | 0 | 1 | 0 | 1 | 0 | 3 | 46 | 0 |
| 9 | Naomh Padraig Lisburn Ii | 0 | 1 | 0 | 1 | 0 | 2 | 58 | 0 |
HURLING SENIOR
ACHL Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pádraig Sáirseil Clg | 4 | 2 | 2 | 0 | 0 | 55 | 26 | 4 |
| 2 | Gort Na Móna Clg | 4 | 2 | 2 | 0 | 0 | 42 | 18 | 4 |
| 3 | Cuchullains Dun Lathaí Ii | 2 | 1 | 1 | 0 | 0 | 23 | 12 | 2 |
| 4 | St Mary's Rasharkin | 2 | 1 | 1 | 0 | 0 | 23 | 15 | 2 |
| 5 | Lamh Dhearg | 2 | 2 | 1 | 1 | 0 | 33 | 28 | 2 |
| 6 | Glen Rovers | 2 | 2 | 1 | 1 | 0 | 40 | 37 | 2 |
| 7 | Con Magee's Glenravel | 2 | 2 | 1 | 1 | 0 | 38 | 38 | 2 |
| 8 | Naomh Bríd | 0 | 2 | 0 | 2 | 0 | 29 | 50 | 0 |
| 9 | Ruairí Óg Ii | 0 | 2 | 0 | 2 | 0 | 27 | 53 | 0 |
| 10 | Clg Macdaibhéid | 0 | 2 | 0 | 2 | 0 | 20 | 53 | 0 |
HURLING UNDERAGE
Táin Óg Ulster Louth - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungannon Eoghan Ruadh /dún Geanainn Eoghain Ruadh | 8 | 4 | 2 | 2 | 0 | 59 | 59 | 8 |
| 2 | Clg Roibeard Eiméid, Sleacht Néill | 7 | 3 | 2 | 1 | 0 | 52 | 56 | 7 |
| 3 | Na Seamróga | 5 | 2 | 1 | 0 | 1 | 43 | 31 | 5 |
| 4 | Ballinascreen | 4 | 2 | 1 | 1 | 0 | 38 | 30 | 4 |
| 5 | Céide Lámh Dhearg | 4 | 2 | 1 | 1 | 0 | 17 | 24 | 4 |
| 6 | Ruairí Óg | 3 | 1 | 1 | 0 | 0 | 26 | 17 | 3 |
| 7 | Naomh Padraig | 2 | 1 | 0 | 0 | 1 | 20 | 20 | 2 |
| 8 | Kevin Lynch Hurling Club | 2 | 2 | 0 | 2 | 0 | 18 | 24 | 2 |
| 9 | O`donovan Rossa | 1 | 1 | 0 | 1 | 0 | 11 | 23 | 1 |
Táin Óg Ulster Louth - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Colum Cille | 9 | 3 | 3 | 0 | 0 | 55 | 16 | 9 |
| 2 | Inniskeen | 9 | 3 | 3 | 0 | 0 | 46 | 7 | 9 |
| 3 | Glenariffe Oisin Clg | 6 | 2 | 2 | 0 | 0 | 39 | 4 | 6 |
| 4 | Cuchulainn Hurling Club | 6 | 2 | 2 | 0 | 0 | 39 | 15 | 6 |
| 5 | Castleblayney Hurling | 5 | 3 | 1 | 2 | 0 | 20 | 40 | 5 |
| 6 | Tír Na NÓg Randalstown | 4 | 2 | 1 | 1 | 0 | 16 | 25 | 4 |
| 7 | Banagher | 4 | 2 | 1 | 1 | 0 | 7 | 22 | 4 |
| 8 | Slemish Gaels | 4 | 4 | 0 | 4 | 0 | 10 | 49 | 4 |
| 9 | Omagh St Enda's | 3 | 1 | 1 | 0 | 0 | 19 | 2 | 3 |
| 10 | St Patrick's | 3 | 1 | 1 | 0 | 0 | 20 | 7 | 3 |
| 11 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 9 | 7 | 3 |
| 12 | Knockbridge | 3 | 3 | 0 | 3 | 0 | 14 | 46 | 3 |
| 13 | Naomh Aodhán Gac | 2 | 2 | 0 | 2 | 0 | 6 | 35 | 2 |
| 14 | Naomh Éanna Clg | 1 | 1 | 0 | 1 | 0 | 7 | 9 | 1 |
| 15 | Sean Mac Cumhaill | 1 | 1 | 0 | 1 | 0 | 9 | 20 | 1 |
| 16 | Cumann Dúiche Néill, An Bhinn Bhorb | 1 | 1 | 0 | 1 | 0 | 9 | 21 | 1 |
Táin Óg Ulster Louth - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Roibeard Eiméid, Sleacht Néill Development Squad | 12 | 6 | 3 | 3 | 0 | 51 | 43 | 12 |
| 2 | North Armagh Hurling | 12 | 6 | 3 | 3 | 0 | 46 | 61 | 12 |
| 3 | Patrick Rankin's | 11 | 5 | 3 | 2 | 0 | 69 | 48 | 11 |
| 4 | Na Piarsaigh/ Blackrock Clg | 10 | 4 | 3 | 1 | 0 | 62 | 42 | 10 |
| 5 | Gaeil Triucha Clg | 9 | 3 | 3 | 0 | 0 | 47 | 14 | 9 |
| 6 | Setanta | 9 | 3 | 3 | 0 | 0 | 49 | 18 | 9 |
| 7 | Carrickmacross Hurling & Camogie Club | 8 | 4 | 2 | 2 | 0 | 56 | 27 | 8 |
| 8 | Lavey | 7 | 3 | 2 | 1 | 0 | 38 | 32 | 7 |
| 9 | Craobh Rua Camlocha | 7 | 5 | 1 | 4 | 0 | 58 | 84 | 7 |
| 10 | Killeavy St Moninna | 6 | 2 | 2 | 0 | 0 | 17 | 6 | 6 |
| 11 | Lisnaskea Emmetts | 6 | 2 | 2 | 0 | 0 | 30 | 22 | 6 |
| 12 | Con Magee's Glenravel | 4 | 2 | 1 | 1 | 0 | 27 | 13 | 4 |
| 13 | Lisbellaw St Patrick's | 4 | 2 | 1 | 1 | 0 | 29 | 26 | 4 |
| 14 | East Cavan Gaels | 4 | 2 | 1 | 1 | 0 | 23 | 25 | 4 |
| 15 | Fionntamhnach Na Piarsaigh | 4 | 2 | 1 | 1 | 0 | 16 | 19 | 4 |
| 16 | Clg Carndomhnaigh | 4 | 2 | 1 | 1 | 0 | 14 | 20 | 4 |
| 17 | Enniskillen Gaels | 4 | 2 | 1 | 1 | 0 | 24 | 33 | 4 |
| 18 | Shane Uí Néill | 4 | 2 | 1 | 1 | 0 | 14 | 29 | 4 |
| 19 | Cootehill Celtic | 3 | 1 | 1 | 0 | 0 | 13 | 3 | 3 |
| 20 | Kevin Lynch Hurling Club Development Squad | 3 | 1 | 1 | 0 | 0 | 11 | 5 | 3 |
| 21 | Knocks Grattans | 3 | 3 | 0 | 3 | 0 | 9 | 50 | 3 |
| 22 | Fionnbarra Naofa | 3 | 3 | 0 | 3 | 0 | 8 | 50 | 3 |
| 23 | Cúchulainn An Ghleanna | 2 | 2 | 0 | 2 | 0 | 9 | 14 | 2 |
| 24 | Monaghan Harps Hurling Club | 2 | 2 | 0 | 2 | 0 | 6 | 26 | 2 |
| 25 | Ballinascreen Development Team | 1 | 1 | 0 | 1 | 0 | 10 | 12 | 1 |
| 26 | Naomh Adhamhnáin/st Eunan's | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 1 |
| 27 | Belnaleck Art Macmurroughs Gac | 1 | 1 | 0 | 1 | 0 | 2 | 13 | 1 |
| 28 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Setanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Clg Bun Cranncha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL SENIOR
Senior - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tír Na NÓg Randalstown | 3 | 1 | 1 | 0 | 0 | 20 | 8 | 3 |
| 2 | Naomh Comhghall Clg | 3 | 1 | 1 | 0 | 0 | 28 | 16 | 3 |
| 3 | All Saints Gac, Ballymena | 3 | 1 | 1 | 0 | 0 | 25 | 20 | 3 |
| 4 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 15 | 12 | 3 |
| 5 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clann Na HÉireann Carraigin | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 9 | Naomh Brid Cloiche An Mhuillinn | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 0 |
| 10 | Kickhams Gac Creggan | 0 | 1 | 0 | 1 | 0 | 8 | 20 | 0 |
| 11 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 16 | 28 | 0 |
Senior League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laochra Loch Lao | 3 | 1 | 1 | 0 | 0 | 35 | 0 | 3 |
| 2 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 26 | 12 | 3 |
| 3 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 22 | 11 | 3 |
| 4 | Gort Na Móna Clg | 3 | 1 | 1 | 0 | 0 | 12 | 8 | 3 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lamh Dhearg | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 0 |
| 8 | Naomh Padraig Lisburn | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
| 9 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 12 | 26 | 0 |
| 10 | Naomh Treasa Clg /st Teresa's Gac | 0 | 1 | 0 | 1 | 0 | 0 | 35 | 0 |
Senior - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 36 | 1 | 3 |
| 2 | Wolfe Tones Gac | 3 | 1 | 1 | 0 | 0 | 20 | 9 | 3 |
| 3 | Na Piarsaigh | 3 | 1 | 1 | 0 | 0 | 23 | 13 | 3 |
| 4 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aeracha Uladh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Con Magee's Glenravel | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 0 |
| 9 | Naomh Brid Cloiche An Mhuillinn | 0 | 1 | 0 | 1 | 0 | 9 | 20 | 0 |
| 10 | Colin Gaels | 0 | 1 | 0 | 1 | 0 | 1 | 36 | 0 |
Senior League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Pól Clg /st Pauls Gac | 3 | 1 | 1 | 0 | 0 | 29 | 4 | 3 |
| 2 | Naomh Eargnait, Muine Glás | 3 | 1 | 1 | 0 | 0 | 24 | 9 | 3 |
| 3 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 24 | 16 | 3 |
| 4 | Gort Na Móna Clg | 3 | 1 | 1 | 0 | 0 | 27 | 19 | 3 |
| 5 | Con Magee's Glenravel | 3 | 1 | 1 | 0 | 0 | 20 | 17 | 3 |
| 6 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O`donovan Rossa | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 8 | Naomh Eoin | 0 | 1 | 0 | 1 | 0 | 16 | 24 | 0 |
| 9 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 19 | 27 | 0 |
| 10 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 0 |
| 11 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 4 | 29 | 0 |
LADIES_FOOTBALL MINOR
Minor - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Naomh Seosamh/st Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Comhghall Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Con Magee's Glenravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tír Na NÓg Randalstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pádraig Sáirseil Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL JUVENILE
u16 league 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 24 | 21 | 3 |
| 2 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 13 | 12 | 3 |
| 3 | Glenariffe Oisin Clg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Naomh Brid Cloiche An Mhuillinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Treasa Clg /st Teresa's Gac | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laochra Loch Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Na Piarsaigh | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 11 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 21 | 24 | 0 |
u16 league 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Gall | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 20 | 22 | 0 |
u16 league 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 24 | 7 | 3 |
| 2 | Naomh Comhghall Clg | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 3 | Kickhams Gac Creggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Con Magee's Glenravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Pól Clg /st Pauls Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pádraig Sáirseil Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 10 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 0 |
LADIES_FOOTBALL UNDERAGE
u14b league 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O`donovan Rossa | 3 | 1 | 1 | 0 | 0 | 57 | 1 | 3 |
| 2 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 35 | 16 | 3 |
| 3 | Naomh Pól Clg /st Pauls Gac | 3 | 1 | 1 | 0 | 0 | 19 | 4 | 3 |
| 4 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 19 | 9 | 3 |
| 5 | Naomh Eoin | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 6 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 10 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 9 | 19 | 0 |
| 11 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 4 | 19 | 0 |
| 12 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 16 | 35 | 0 |
| 13 | Con Magee's Glenravel | 0 | 1 | 0 | 1 | 0 | 1 | 57 | 0 |
CAMOGIE JUNIOR
Senior League D3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahoghill Ii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Macdaibhéid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glen Rovers Armoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Loch Mór Dál Gcais Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pól Ii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tír Na NÓg Ii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAMOGIE MINOR
Minor Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridiní Óga | 3 | 1 | 1 | 0 | 0 | 31 | 6 | 3 |
| 2 | Naomh Muire Achadh Eochaille | 3 | 1 | 1 | 0 | 0 | 19 | 15 | 3 |
| 3 | Naomh Éanna Clg | 0 | 1 | 0 | 1 | 0 | 15 | 19 | 0 |
| 4 | Naomh Bríd | 0 | 1 | 0 | 1 | 0 | 6 | 31 | 0 |
CAMOGIE JUVENILE
U16 League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Muire Achadh Eochaille | 6 | 2 | 2 | 0 | 0 | 92 | 5 | 6 |
| 2 | O`donovan Rossa | 6 | 2 | 2 | 0 | 0 | 69 | 12 | 6 |
| 3 | Clann Na HÉireann Carraigin | 3 | 2 | 1 | 1 | 0 | 19 | 51 | 3 |
