Name | Name | Year | Challenge Match | League Match | Championship | Goals/Points |
David | Brennan | 1989 | 4 | 1 | 2 | 0-2 |
Donal | Connolly | 1990 | – | – | – | – |
Ciaran | Connelly | 1990 | 4 | 5 | 2 | – |
Chris | Donnelly | 1989 | 3 | 4 | 2 | 5-16 |
Matthew | Edgar | 1990 | – | 4 | – | – |
Carl | Fitzpatrick | 1990 | 3 | 3 | – | – |
Matthew | Kelly | 1990 | 2 | 2 | 2 | 0-1 |
Richard | Kervick | 1990 | 1 | 1 | – | – |
Ciaran | Mackle | 1990 | 4 | 6 | 2 | – |
Ryan | Mackle | 1990 | 4 | 6 | 2 | 0-1 |
Michael | Malone | 1990 | 3 | 5 | 2 | 1-8 |
Niall | Murray | 1989 | 4 | – | – | 0-1 |
Thomas | McKeogh | 1990 | 2 | 4 | 2 | – |
Timothy | McCrudden | 1989 | 3 | 3 | 2 | 0-2 |
Luke | McGread | 1989 | 3 | 5 | – | – |
Andy | McLarnon | 1989 | 4 | 4 | 2 | – |
Cormac | McGrady | 1988 | 1 | 4 | 2 | 0-20 |
Conor | McGranaghan | 1988 | 2 | 6 | 2 | 2-4 |
Conor | McLoughlin | 1990 | 3 | – | 1 | – |
Chris | Mooney | 1990 | 4 | 3 | 2 | 0-4 |
Patrick | Nolan | 1990 | 4 | 4 | 2 | 3-7 |
Stephen | O’Brien | 1989 | 4 | 6 | 2 | 1-0 |
Tommy | O’Neill | 1990 | – | 1 | – | – |
Connell | Owens | 1989 | 2 | – | – | – |
Ben | Sinnott | 1990 | 4 | 6 | 2 | 0-1 |
Vincent | Stewart | 1990 | 2 | – | – | – |
Ronan | Ward | 1990 | 4 | 4 | – | 0-1 |
Daniel McKeever 1989 1 3 1 0-10
D Kerr
C McGrath
N George 2 1-0
J Dowling 3 2 0-3
D Nolan 2
T Convery 3 2
D McKeating 1
Connor Mackle 1 1
S Ramsay 1
M Ramsay 1 1-0
D McKee 1