No. | Name | Position | Year | Height | Weight | Status | Games | Scores | Honours |
01 | P.Bogue | B | 1990 | 5’9″ | 65kg | LTI | 5 | 0-0 | – |
02 | D.Brennan | F | 1989 | – | – | FF | 14 | 1-4 | – |
03 | C.Connolly | F | – | – | – | FF | 9 | 0-1 | – |
04 | D.Connolly | F | 1990 | 5’10” | 65kg | FF | 11 | 3-3 | – |
05 | C.Donnelly | F | 1989 | 5’6″ | 62kg | FF | 18 | 7-29 | Antrim U-11 |
06 | M.Edgar | B | – | – | – | FF | 11 | 0-5 | – |
07 | C.Fitzpatrick | F | 1990 | – | – | FF | 6 | 0-0 | – |
08 | C.Keenan | B | 1990 | – | – | FF | 7 | 0-0 | – |
09 | M.Kelly | F | – | – | – | FF | 16 | 0-7 | – |
10 | R.Kervick | B | 1990 | – | – | FF | 10 | 0-0 | – |
11 | C.Mackle | B | – | – | – | FF | 15 | 0-1 | Antrim U-15 |
12 | R.Mackle | F | – | – | – | FF | 15 | 0-4 | Antrim U-15 |
13 | M.Malone | M-F | 1990 | – | – | FF | 16 | 5-21 | Captain, Antrim U-15 |
14 | S.McAleer | F | 1990 | – | – | FF | 11 | 2-20 | – |
15 | P.McBride | F | – | – | – | FF | 0 | 0-0 | – |
16 | T.McCrudden | M | 1989 | – | – | TI | 11 | 0-5 | Captain, Antrim & Ulster U-16 |
17 | C.McGrady | B-F | 1991 | – | – | LTI | 3 | 0-0 | Antrim U-14 |
18 | L.McGread | B | 1989 | – | – | FF | 14 | 0-0 | – |
19 | D.McKeever | F | 1989 | 5’6″ | 55kg | FF | 15 | 1-5 | – |
20 | T.McKeogh | B | – | – | – | FF | 12 | 0-0 | – |
21 | A.McLarnon | F | 1989 | – | – | FF | 7 | 0-1 | – |
22 | C.McLaughlin | G-F | – | – | – | FF | 8 | 0-1 | – |
23 | C.Mooney | M | 1990 | – | – | TI | 14 | 0-5 | Antrim U-15 |
24 | N.Murray | B | – | – | – | FF | 9 | 0-0 | – |
25 | S.Murton | F | – | – | – | FF | 11 | 0-0 | – |
26 | P.Nolan | B | 1990 | 6’0″ | 80kg | FF | 14 | 0-0 | – |
27 | S.O’Brien | F | 1989 | 5’6″ | 60kg | FF | 16 | 7-10 | – |
28 | T.O’Neill | F | 1990 | – | – | FF | 1 | 0-0 | – |
29 | R.O’Reilly | F | 1990 | – | – | FF | 2 | 0-0 | – |
30 | C.Owens | B | 1989 | – | – | FF | 11 | 0-0 | – |
31 | D.Quigg | G | 1989 | – | – | FF | 9 | 0-0 | – |
32 | B.Sinnott | B | 1990 | – | – | FF | 12 | 0-0 | – |
33 | R.Ward | B | 1990 | 5’11” | 70kg | LTI | 11 | 0-0 | – |
34 | C.Brady | – | 1989 | – | – | TI | 0 | 0-0 | – |
N.B ‘Games’ and ‘Scores’ include League, Championship and Challenge cup games and exclude Challenge matches.
Abbreviations:
Positions
G- Goalkeeper
B- Back
M- Midfield
F- Forward
Status
LTI -Long Term Injury
TI – Temporarily Injured
FF- Fully Fit
U-16 player?
send your details to pb_bogue@hotmail.com
last Updated St Paul’s 1st September